The world's most popular open source database
| MySQL 5.0 features | 172 (52.6%) | |
| Clustering and high availability | 84 (25.7%) | |
| Performance tuning tips | 117 (35.8%) | |
| MySQL Network & certified binaries | 24 (7.3%) | |
| MySQL for scale-out | 18 (5.5%) | |
| Embedding MySQL | 49 (15.0%) | |
| Using MySQL Migration Suite | 22 (6.7%) | |
| Data warehousing | 64 (19.6%) | |
| Using MySQL & PHP | 163 (49.8%) | |
| Best practices case studies | 64 (19.6%) | |
| MySQL roadmap | 37 (11.3%) | |
| MySQL development approach | 51 (15.6%) | |
| Not interested in web seminars | 11 (3.4%) |
A total of 327 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened May 24, 2005.

