Learn about new MySQL releases, technical articles, events and more.
| Query: Interception | 45 (22.8%) | |
| Query: Rewriting | 47 (23.9%) | |
| Query: Injection | 25 (12.7%) | |
| Query: Logging | 46 (23.4%) | |
| Query: Analysis | 56 (28.4%) | |
| Query: Auditing | 35 (17.8%) | |
| Query: Sniper | 15 (7.6%) | |
| Query: Patroller | 16 (8.1%) | |
| 0 (0.0%) | ||
| Load Balancing: Read/Write Splitting | 124 (62.9%) | |
| Load Balancing: Server Least Loaded | 87 (44.2%) | |
| Load Balancing: Server with best Response Time | 58 (29.4%) | |
| Load Balancing: Least Open Connections | 42 (21.3%) | |
| Load Balancing: Weighted Round Robin | 48 (24.4%) | |
| Load Balancing: Select IPs, ranges or named hosts | 36 (18.3%) | |
| 0 (0.0%) | ||
| Sharding: Application Partitioning Awareness | 82 (41.6%) | |
| Auditing: Capturing Selects/Reads/DML/DDL | 19 (9.6%) | |
| Change Management | 22 (11.2%) | |
| Capacity Planning | 30 (15.2%) | |
| 0 (0.0%) | ||
| Connection: Concentration | 27 (13.7%) | |
| Connection: Pooling | 76 (38.6%) | |
| Connection: Throttling | 21 (10.7%) | |
| 0 (0.0%) | ||
| HA: Fail over between Proxies | 94 (47.7%) | |
| HA: Assist in Replication Fail over | 82 (41.6%) | |
| HA: Resynch Master after failure | 75 (38.1%) | |
| 0 (0.0%) | ||
| Performance: Built-in cache functionality | 77 (39.1%) | |
| Performance: Transmission compression | 44 (22.3%) |
A total of 197 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened July 4, 2008.
