The world's most popular open source database
| Full instance backup (mysql database, global permissions, etc.) | 167 (55.1%) | |
| Checksums for backup file validation | 89 (29.4%) | |
| Native backup driver for InnoDB (not SQL-statement based) | 128 (42.2%) | |
| Best-effort restore (restore continues processing even if errors are encountered) | 68 (22.4%) | |
| Replication slave auto-setup from backup file | 82 (27.1%) | |
| Incremental and differential backup (only backup changes since last full backup) | 143 (47.2%) | |
| Only lock database being restored (and not full instance during recovery) | 78 (25.7%) | |
| Selective restore (choose what DB's or objects to restore from backup file) | 114 (37.6%) | |
| Backup/restore privileges (vs. Super or similar global privilege) | 61 (20.1%) | |
| Backup to different media (tape, network connection, etc.) | 68 (22.4%) | |
| XBSA support (for 3rd party backup software) | 37 (12.2%) | |
| Unlock each object as it is restored for immediate use | 48 (15.8%) | |
| Tablespace-level backup | 69 (22.8%) | |
| Backup only specific objects (vs. entire databases) | 80 (26.4%) | |
| Backup of binlog with database backup | 59 (19.5%) | |
| Restartable restore (in case restore is interrupted midway through) | 66 (21.8%) | |
| Restore to different storage engines | 67 (22.1%) | |
| Backup to multiple locations in same backup job | 65 (21.5%) | |
| Online backup with no interruption of DDL operations | 128 (42.2%) |
A total of 303 votes have been cast in this poll so far.
Note: Because this poll allows multiple answers, the percentages above will not add up to 100%.
Poll opened September 30, 2008.

