The world's most popular open source database
MySQL Workbench is a next-generation visual database design application that can be used to efficiently design, manage and document database schemata.
It is available as both, open source and commercial editions. The Community (OSS) Edition is available from this page under the free software/opensource GNU General Public License (commonly known as the "GPL")
Please note that at this point only the Windows release and an Alpha release for Linux are available. OS X releases will be available in 2009.
The Windows version requires the .Net 2.0 framework which is integrated with Windows Vista. Windows XP SP2 users need to download the framework from here and install it prior to MySQL Workbench.
More information about the project can be found on the product page (here) and the MySQL Workbench Developer Central site http://dev.mysql.com/workbench/.
Workbench 5.0 - Windows downloads | ||||
| Windows Installer (x86) | 5.0.29 | 10.7M | Download | |
MD5: 3420174e125630ca92675ddd549ef9f8 | ||||
| No installer | 5.0.29 | 11.0M | Download | |
MD5: fb62ffe91370d7ced514527a473b2f0f | ||||
Workbench 5.0 - Source (Windows) downloads | ||||
| Sources (tar.gz) | 5.0.29 | 9.0M | Download | |
MD5: e7241f5c0c3f4aae14a4be4e8b4cc464 | ||||
| Sources (ZIP) | 5.0.29 | 11.1M | Download | |
MD5: a1494ece590e5cfb98e511f4876f419d | ||||
| Required Windows Dependencies | 1157 | 64.7M | Download | |
MD5: 0fa5cf1e6f9a8498adc1b308db0e18e5 | ||||
Workbench 5.1 Alpha - Binaries and Source (Linux) downloads | ||||
| Sources (ZIP) | 5.1.5 | 14.4M | Download | |
MD5: 560f67768c452b55f96cf2674b439f49 | ||||
| Fedora 9 RPM | 5.1.5 | 49.9M | Download | |
MD5: a471d8280d3289aa6b095d95775441aa | ||||
| Fedora 9 Sources | 5.1.5 | 11.6M | Download | |
MD5: ada76a76fe44f1ff0fb2071c94d0a693 | ||||
| Ubuntu Package (DEB) | 5.1.5 | 27.1M | Download | |
MD5: dd10305801bc5fefd36b650d32794aaa | ||||
| Ubuntu Sources (tar.gz) | 5.1.5 | 11.7M | Download | |
MD5: 07e863440014325d13b4bbcaef77f1e2 | ||||

